Product Code:2660232422246123
Commercial Dining Table Set with 1 Rectangular Table and 4 Chairs - Ideal for Restaurants and Home Use, Perfect for Quick Service Dining
$
Color classification
[Main picture single table] log grain color 62.99in*31.50in, widened thickened | | Quality steel frame table legs
[Main Figure Single Table] Walnut Color 47.24in*27.56in, Widened thickened | | Quality Steel Leg
[Main Figure Single Table] Walnut Color 62.99in*31.50in, Widened thickened | | Quality Steel Leg
[Luxury reinforced crossbar❤Thickened 1.18in] a table with four chairs-Cangwu ancient sandalwood color 39.37in, widened thickened | | Quality steel frame table legs
[Luxury reinforced crossbar❤Thickened 1.18in] a table with four chairs-Cangwu ancient sandalwood color 47.24in, widened thickened | | Quality steel frame table legs
[Luxury reinforced crossbar❤Thickened 1.18in] a table with four chairs-Yunchuan oak color 55.12in, widened thickened | | Quality steel frame table legs
[Enjoy Solid Wood Legs ▲ One Table and Four Chairs] Log Color 120*60*75, Widened thickened | | Quality Steel Frame Table Legs
[Enjoy Solid Wood Legs ▲ One Table and Four Chairs] Walnut Color 120*60*75, Widened thickened | | Quality Steel Frame Table Legs
[Luxury reinforced crossbar❤Thickened 1.18in] a table with four chairs-Cangwu ancient sandalwood color 55.12in, widened thickened | | Quality steel frame table legs
[Luxury reinforced crossbar❤Thickened 1.18in] one table and four chairs-Yunchuan oak color 47.24in, widened thickened | | Quality steel frame table legs
[Luxury reinforced crossbar❤Thickened 1.18in] one table and four chairs-Yunchuan oak color 39.37in, widened thickened | | Quality steel frame table legs
[Main Figure Single Table] Walnut Color 55.12in*27.56in, Widened thickened | | Quality Steel Leg
[Main picture single table] log grain color 55.12in*27.56in, widened thickened | | Quality steel frame table legs
[Upgrade desktop thickened 1.18in❤1 table and 4 chairs] Spruce walnut color 62.99in, widened thickened | | Quality steel frame table legs
[Upgrade desktop thickened 1.18in❤1 table and 6 chairs] Spruce walnut color 55.12in, widened thickened | | Quality steel frame table legs
[Upgrade desktop thickened 1.18in❤1 table and 4 chairs] Spruce walnut color 47.24in, widened thickened | | Quality steel frame table legs
[Upgrade desktop thickened 1.18in❤1 table and 4 chairs] Spruce walnut color 55.12in, widened thickened | | Quality steel frame table legs
[Enjoy Solid Wood Legs ▲ One Table and Four Chairs] Log Color 160*80*75, Widened thickened | | Quality Steel Frame Table Legs
[Enjoy Solid Wood Legs ▲ One Table and Four Chairs] Walnut Color 160*80*75, Widened thickened | | Quality Steel Frame Table Legs
[Enjoy Solid Wood Legs ▲ One Table and Four Chairs] Log Color 140*60*75, Widened thickened | | Quality Steel Frame Table Legs
[Enjoy Solid Wood Legs ▲ One Table and Four Chairs] Walnut Color 140*60*75, Widened thickened | | Quality Steel Frame Table Legs
[Enjoy Solid Wood Legs ▲ One Table and Six Chairs] Log Color 160*80*75, Widened thickened | | Quality Steel Frame Table Legs
[Upgrade desktop thickened 1.18in❤1 table and 4 chairs] Spruce walnut color 70.87in, widened thickened | | Quality steel frame table legs
[Upgrade Desktop thickened 1.18in] Walnut Color 62.99in, Widened thickened | | Quality Steel Leg
Widened Long cost-effective single table 70.87in*27.56in, widened thickened | | Quality steel frame table legs
[Upgrade Desktop thickened 1.18in] Walnut Color 47.24in, Widened thickened | | Quality Steel Frame Table Legs
[Upgrade Desktop thickened 1.18in] Walnut Color 55.12in, Widened thickened | | Quality Steel Leg
[Upgrade desktop thickened 1.18in❤1 Table 6 chairs] Spruce walnut color 62.99in, widened thickened | | Quality steel frame table legs
[Upgrade Desktop thickened 1.18in] Walnut Color 39.37in, Widened thickened | | Quality Steel Leg
[Main picture single table] log grain color 47.24in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table and four chairs [log color] 47.24in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table and four chairs [walnut color] 47.24in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table and four chairs [log color] 55.12in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table and four chairs [walnut color] 55.12in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table and four chairs [log color] 62.99in*31.50in, widened thickened | | Quality steel frame table legs
The main picture is a table of six chairs [log color] 47.24in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table of six chairs [log color] 55.12in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table of six chairs [log color] 62.99in*31.50in, widened thickened | | Quality steel frame table legs
The main picture is a table of six chairs [walnut color] 62.99in*31.50in, widened thickened | | Quality steel frame table legs
The main picture is a table of six chairs [walnut color] 55.12in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table of six chairs [walnut color] 47.24in*27.56in, widened thickened | | Quality steel frame table legs
The main picture is a table and four chairs [walnut color] 62.99in*31.50in, widened thickened | | Quality steel frame table legs
Dimensions
1x 1x 1 linear meter